Commit Graph
31 Commits
Author SHA1 Message Date
mohmdsdg af6c751ede added pargar 3 2026-07-05 21:17:21 +03:30
mohmdsdg 3ac8d2215e added pargar 2 2026-07-05 21:15:24 +03:30
mohmdsdg 7ac7bbdb90 added pargar 2026-07-05 16:43:34 +03:30
mohmdsdg 3373bc82ca added percent in product price 3 2026-07-04 22:14:18 +03:30
mohmdsdg 4ef0dfb2c0 added percent in product price 2026-07-04 18:00:57 +03:30
mohmdsdg 4dea2fb212 fix amount 2026-07-04 12:06:56 +03:30
Mahdi 163097f42a add SMSpanel 2026-07-04 11:55:10 +03:30
mohmdsdg 24edbf3ff3 fix sql 2026-07-02 00:29:48 +03:30
mohmdsdg cd81ea8af0 fix kashkool 2026-06-30 21:44:39 +03:30
mohmdsdg 3801e5ee88 added some feature for accounting and price 2026-06-28 15:16:39 +03:30
mohmdsdg d3d3d8b7b5 fix migrate 2026-06-26 22:41:37 +03:30
mohmdsdg 89d33bc0a0 بهط پهلقشفث 2026-06-26 22:37:00 +03:30
mohmdsdg e6e1ff0cc4 added tahesab options 2026-06-25 22:20:40 +03:30
mohmdsdg 936cc88e53 fixed register ۲ 2026-06-25 21:20:18 +03:30
mohmdsdg 017ab348c7 added wss tools 6 2026-06-18 19:32:28 +03:30
mohmdsdg dc440abf61 added wss tools 5 2026-06-18 17:01:52 +03:30
mohmdsdg cc5808e755 fallback handled 2026-06-17 16:13:18 +03:30
mohmdsdg 6f86e8242c fix price 2 2026-06-14 13:31:32 +03:30
mohmdsdg e70fcef962 store 6 2026-06-13 12:42:42 +03:30
mohmdsdg f8c96a420f store 5 2026-06-13 11:17:32 +03:30
mohmdsdg 2d177ad581 added kashkool 2026-06-11 22:08:47 +03:30
mohmdsdg 1763a04665 fix migrations 2026-06-10 20:59:43 +03:30
mohmdsdg 3be53b599b added merge wallet 6 2026-06-10 20:53:18 +03:30
mohmdsdg 539e38d034 fix wallet 2026-06-10 13:11:51 +03:30
mohmdsdg 7acde1ce9d fix bug 2026-06-06 22:06:53 +03:30
mohmdsdg 6a92116535 bank card set 2026-06-06 21:36:19 +03:30
mohmdsdg 60ddb9d78c fix bug 2026-06-06 17:05:39 +03:30
mohmdsdg c40ac0a3fe added price_offset_percent 2026-06-02 16:00:33 +03:30
mohmdsdg 6ade379944 merge product controller with kashkool 2026-05-25 19:42:48 +03:30
gholak tala ba8e2950e4 NASER fix some issues 2026-02-16 09:29:37 +00:00
gholak tala eb26afbcb3 main 2026-01-24 14:03:11 +00:00