Files
machartaa_admin_dist/dist/assets/receipt-fcf43d49.svg
T
2025-10-06 15:42:41 +03:30

89 lines
17 KiB
XML

<svg width="48" height="48" viewBox="0 0 48 48" fill="none" xmlns="http://www.w3.org/2000/svg">
<path d="M45.4498 23.5C45.4498 28.1399 43.8457 32.4424 41.1578 35.9012C39.6837 37.7572 37.9062 39.4023 35.8685 40.6677C32.5735 42.7767 28.6283 44 24.3795 44C12.7172 43.9578 3.26587 34.7623 3.26587 23.5C3.26587 12.1533 12.7172 3 24.3362 3C28.5849 3 32.5302 4.22325 35.8251 6.29012C37.8628 7.55556 39.6403 9.20062 41.1144 11.0566C43.8457 14.5154 45.4498 18.8179 45.4498 23.5Z" fill="#EAEEF9"/>
<path d="M4.27023 37.7956C4.66042 37.7956 5.00726 37.5003 5.00726 37.0785C5.00726 36.6989 4.70378 36.3615 4.27023 36.3615C3.88004 36.3615 3.5332 36.6567 3.5332 37.0785C3.57656 37.5003 3.88004 37.7956 4.27023 37.7956Z" fill="url(#paint0_linear_2070_12380)"/>
<path d="M37.249 6.73506C37.6392 6.73506 37.986 6.43979 37.986 6.01798C37.986 5.63835 37.6825 5.3009 37.249 5.3009C36.8588 5.3009 36.512 5.59617 36.512 6.01798C36.512 6.39761 36.8588 6.73506 37.249 6.73506Z" fill="url(#paint1_linear_2070_12380)"/>
<path d="M47.4838 17.1997C48.1341 16.6092 48.1774 15.639 47.5705 15.0063C46.9635 14.3736 45.9664 14.3314 45.2727 14.9219C44.6224 15.5125 44.579 16.4826 45.186 17.1153C45.7929 17.748 46.8334 17.7902 47.4838 17.1997Z" fill="#EAEEF9"/>
<path d="M44.2723 10.1019C44.6625 10.1019 44.966 9.8066 44.966 9.42697C44.966 9.04734 44.6625 8.75208 44.2723 8.75208C43.8821 8.75208 43.5786 9.04734 43.5786 9.42697C43.5786 9.8066 43.8821 10.1019 44.2723 10.1019Z" fill="url(#paint2_linear_2070_12380)"/>
<path d="M39.6226 13.5166L39.9443 40.6276C39.9443 41.5274 39.1803 42.2707 38.2555 42.2707H11.1541C10.2293 42.2707 9.46533 41.5274 9.46533 40.6276V5.77054C9.46533 4.87075 10.2293 4.12744 11.1541 4.12744H30.8167L39.6226 13.5166Z" fill="white"/>
<path d="M30.8169 4.16663V11.6388C30.8169 12.656 31.7417 13.5557 32.8274 13.5557H39.663" fill="#F0F4F8"/>
<path d="M14.7733 17.6637C14.6125 17.6637 14.4517 17.5072 14.4517 17.3507C14.4517 17.1942 14.6125 17.0377 14.7733 17.0377H34.074C34.2348 17.0377 34.3957 17.1942 34.3957 17.3507C34.3957 17.5072 34.2348 17.6637 34.074 17.6637H14.7733V17.6637Z" fill="#CED7E2"/>
<path d="M14.7733 20.0891C14.6125 20.0891 14.4517 19.9326 14.4517 19.7761C14.4517 19.6196 14.6125 19.4631 14.7733 19.4631H34.074C34.2348 19.4631 34.3957 19.6196 34.3957 19.7761C34.3957 19.9326 34.2348 20.0891 34.074 20.0891H14.7733Z" fill="#CED7E2"/>
<path d="M14.7733 22.4756C14.6125 22.4756 14.4517 22.3191 14.4517 22.1626C14.4517 22.0061 14.6125 21.8496 14.7733 21.8496H34.074C34.2348 21.8496 34.3957 22.0061 34.3957 22.1626C34.3957 22.3191 34.2348 22.4756 34.074 22.4756H14.7733Z" fill="#CED7E2"/>
<path d="M14.7733 24.901C14.6125 24.901 14.4517 24.7445 14.4517 24.588C14.4517 24.4315 14.6125 24.275 14.7733 24.275H34.074C34.2348 24.275 34.3957 24.4315 34.3957 24.588C34.3957 24.7445 34.2348 24.901 34.074 24.901H14.7733Z" fill="#CED7E2"/>
<path d="M14.7733 27.2874C14.6125 27.2874 14.4517 27.131 14.4517 26.9745C14.4517 26.818 14.6125 26.6615 14.7733 26.6615H34.074C34.2348 26.6615 34.3957 26.818 34.3957 26.9745C34.3957 27.131 34.2348 27.2874 34.074 27.2874H14.7733Z" fill="#CED7E2"/>
<path d="M14.7733 29.6738C14.6125 29.6738 14.4517 29.5173 14.4517 29.3608C14.4517 29.2043 14.6125 29.0479 14.7733 29.0479H23.2576C23.4184 29.0479 23.5793 29.2043 23.5793 29.3608C23.5793 29.5173 23.4184 29.6738 23.2576 29.6738H14.7733Z" fill="#CED7E2"/>
<path d="M23.8205 11.6779H14.8135C14.6125 11.6779 14.4517 11.5215 14.4517 11.3258C14.4517 11.1302 14.6125 10.9738 14.8135 10.9738H23.8205C24.0216 10.9738 24.1824 11.1302 24.1824 11.3258C24.1824 11.4823 24.0216 11.6779 23.8205 11.6779Z" fill="#CED7E2"/>
<path d="M19.2768 13.5168H14.8135C14.6125 13.5168 14.4517 13.3603 14.4517 13.1647C14.4517 12.9691 14.6125 12.8126 14.8135 12.8126H19.2768C19.4779 12.8126 19.6387 12.9691 19.6387 13.1647C19.6387 13.3603 19.4779 13.5168 19.2768 13.5168Z" fill="#CED7E2"/>
<path d="M32.5464 36.9894C32.466 36.4417 32.4258 36.0505 32.0237 35.894C31.3804 35.7375 31.1793 36.559 30.536 37.2241C30.3349 37.4197 30.0534 37.5762 29.8122 37.7327C29.7318 37.7718 29.5709 37.8501 29.5307 37.6936C29.3699 37.2241 29.5307 37.4588 30.2143 36.7155C30.536 36.3634 30.737 35.9331 30.6566 35.3854C30.6164 35.0724 30.4153 34.7986 30.0936 34.6812C29.772 34.5639 29.4503 34.603 29.209 34.8768C28.6461 35.5419 28.8069 35.9722 28.7667 36.9503C28.7667 37.0285 28.7265 37.1067 28.6461 37.1459C28.0832 37.4588 27.48 37.6544 26.7562 37.7327C26.7562 37.6936 26.7562 37.6936 26.7562 37.6936C27.1181 37.2241 27.8419 36.3634 28.0027 34.9551C28.0832 34.4074 28.0832 33.8597 27.8017 33.3511C27.279 32.4122 25.8314 32.5296 25.1881 33.6641C24.5447 34.916 24.6653 36.7938 25.55 37.8892C25.3489 38.0457 25.1881 38.2021 24.987 38.3195C24.8664 38.3978 24.8262 38.5934 24.9066 38.7107C24.987 38.8672 25.2283 38.9063 25.3891 38.789C26.0325 38.2804 25.9923 38.3195 26.0727 38.2804C26.1933 38.2413 26.3139 38.2804 26.4346 38.2804C26.8769 38.2804 27.1583 38.2413 27.48 38.2021C27.6409 38.163 28.7265 37.7718 28.7667 37.7718C28.7667 37.7718 28.7667 37.8109 28.8069 37.8501C28.9276 38.2804 29.1688 38.4369 29.6513 38.3977C30.0132 38.3586 30.3349 38.2021 30.6164 37.9674C30.9381 37.6544 31.4608 37.0285 31.7422 36.6373C31.8227 36.9111 31.8227 37.1459 31.9031 37.3806C32.0639 37.8109 32.5062 37.8892 32.7877 37.5371C33.1094 37.185 33.23 36.7155 33.5919 36.5199C33.7125 36.4808 33.7929 36.3634 33.7929 36.2461C33.7929 36.0113 33.5517 35.894 33.3506 35.9722C33.029 36.1678 32.7877 36.559 32.5464 36.9894ZM26.0727 37.5371C25.751 37.1459 25.6304 36.7155 25.55 36.207C25.3891 35.5028 25.4695 34.7595 25.751 34.0944C25.9118 33.7423 26.1129 33.4685 26.515 33.3902C26.9171 33.312 27.1986 33.3902 27.279 33.7814C27.6409 35.1507 27.0779 36.4417 26.0727 37.5371ZM29.4905 35.4637C29.7318 34.9942 30.0132 35.4245 29.973 35.6201C29.8926 35.8549 29.772 36.0505 29.6513 36.2461C29.5709 36.3634 29.4905 36.4417 29.3699 36.559C29.3297 36.1678 29.3297 35.8157 29.4905 35.4637Z" fill="url(#paint3_linear_2070_12380)"/>
<path d="M18.1511 38.5935C17.8696 38.8673 17.4675 39.0238 17.1458 38.7891C16.6633 38.437 16.5025 38.3588 16.1808 38.3196C15.7787 38.2805 15.4168 38.2414 15.2962 37.8111C15.256 37.6937 15.256 37.6155 15.256 37.4981C15.2158 37.2243 15.0951 36.9504 14.8941 36.7157C14.6126 36.4027 14.4116 36.1289 14.6126 35.7768C14.8539 35.3855 15.0951 35.2291 15.0951 34.7596C15.0951 34.6031 15.0951 34.4858 15.1353 34.3684C15.2158 34.0554 15.4972 33.8207 15.8189 33.8207C15.9395 33.8207 16.0602 33.7816 16.1808 33.7816C16.5829 33.7425 16.7035 33.4686 17.2263 33.273C17.3871 33.1948 17.5479 33.2339 17.7088 33.3121C17.8294 33.3904 17.95 33.4686 18.1109 33.586C18.4728 33.8598 18.714 33.7425 19.2367 33.8989C19.478 33.9772 19.5986 34.1728 19.6388 34.3684C19.6388 34.6031 19.7193 34.877 19.7997 35.0726C20.0007 35.4638 20.4028 35.6594 20.3626 36.0897C20.3626 36.168 20.3224 36.2853 20.2822 36.3245C20.0811 36.5592 19.9203 36.8722 19.7997 37.1851C19.7595 37.3025 19.7595 37.3807 19.7595 37.4981C19.7595 37.7328 19.679 37.9284 19.5182 38.0458C19.0357 38.5153 18.5934 38.1632 18.1511 38.5935ZM15.6179 37.146C16.2612 38.0458 17.5077 38.3196 18.4728 37.6937C19.3976 37.146 19.6388 35.8941 19.0759 35.0335C19.0759 35.0335 19.0759 34.9943 19.0357 34.9943C18.4325 34.0945 17.1056 33.8207 16.1808 34.4466C15.256 34.9943 15.0147 36.2462 15.5777 37.1069C15.6179 37.1069 15.6179 37.146 15.6179 37.146Z" fill="#CED7E2"/>
<path d="M16.3822 34.7205C17.1462 34.2119 18.2318 34.4075 18.7948 35.1899C19.3175 35.8941 19.1165 36.9113 18.3927 37.4199L18.3525 37.459C17.5885 37.9675 16.5028 37.7328 15.9399 36.9895C15.4172 36.2853 15.6182 35.2682 16.342 34.7596C16.342 34.7205 16.342 34.7205 16.3822 34.7205Z" fill="#CED7E2"/>
<path d="M34.7056 22.97C35.0091 22.8856 35.1825 22.5482 35.0958 22.2529C35.0091 21.9576 34.6623 21.7889 34.3588 21.8733C34.0553 21.9576 33.8819 22.2951 33.9686 22.5904C34.0553 22.8856 34.4022 23.0543 34.7056 22.97Z" fill="#EAEEF9"/>
<path d="M47.5818 22.2952V40.9392C47.5818 41.2345 47.4084 41.4876 47.1483 41.6141C45.1973 42.4578 42.5961 43.0061 39.6913 43.0061C36.8299 43.0061 34.2286 42.4999 32.2343 41.6141C31.9742 41.4876 31.8008 41.2345 31.8008 40.9392V22.2952C31.8008 21.789 32.2343 21.4094 32.7546 21.4094H46.628C47.1483 21.3672 47.5818 21.789 47.5818 22.2952Z" fill="#CED7E2"/>
<path d="M47.5818 22.2952V27.9475H31.8008V22.2952C31.8008 21.789 32.2343 21.4094 32.7546 21.4094H46.628C47.1483 21.3672 47.5818 21.789 47.5818 22.2952Z" fill="#CED7E2"/>
<path d="M46.4109 22.6327H32.9709V26.7243H46.3675V22.6327H46.4109Z" fill="white"/>
<path d="M46.0642 23.0122V26.4289H33.3179V23.0122H46.0642ZM46.7579 22.2952H46.0642H33.3179H32.6243V22.9701V26.3867V27.0616H33.3179H46.0208H46.7145V26.3867V22.9701V22.2952H46.7579Z" fill="#A3AFC2"/>
<path d="M35.6595 31.3641H34.0554C33.7519 31.3641 33.5352 31.1532 33.5352 30.858V30.0144C33.5352 29.7191 33.7519 29.5082 34.0554 29.5082H35.6595C35.963 29.5082 36.1798 29.7191 36.1798 30.0144V30.858C36.2231 31.1111 35.963 31.3641 35.6595 31.3641Z" fill="url(#paint4_linear_2070_12380)"/>
<path d="M35.6595 33.6842H34.0554C33.7519 33.6842 33.5352 33.4733 33.5352 33.178V32.3344C33.5352 32.0392 33.7519 31.8282 34.0554 31.8282H35.6595C35.963 31.8282 36.1798 32.0392 36.1798 32.3344V33.178C36.2231 33.4311 35.963 33.6842 35.6595 33.6842Z" fill="#A3AFC2"/>
<path d="M35.6595 36.0043H34.0554C33.7519 36.0043 33.5352 35.7934 33.5352 35.4981V34.6545C33.5352 34.3592 33.7519 34.1483 34.0554 34.1483H35.6595C35.963 34.1483 36.1798 34.3592 36.1798 34.6545V35.4981C36.2231 35.7934 35.963 36.0043 35.6595 36.0043Z" fill="#A3AFC2"/>
<path d="M35.6595 38.324H34.0554C33.7519 38.324 33.5352 38.1131 33.5352 37.8178V36.9742C33.5352 36.6789 33.7519 36.468 34.0554 36.468H35.6595C35.963 36.468 36.1798 36.6789 36.1798 36.9742V37.8178C36.2231 38.0709 35.963 38.324 35.6595 38.324Z" fill="#A3AFC2"/>
<path d="M35.6595 40.6441H34.0554C33.7519 40.6441 33.5352 40.4331 33.5352 40.1379V39.2943C33.5352 38.999 33.7519 38.7881 34.0554 38.7881H35.6595C35.963 38.7881 36.1798 38.999 36.1798 39.2943V40.1379C36.2231 40.4331 35.963 40.6441 35.6595 40.6441Z" fill="#A3AFC2"/>
<path d="M39.0414 31.3641H37.4372C37.1338 31.3641 36.917 31.1532 36.917 30.858V30.0144C36.917 29.7191 37.1338 29.5082 37.4372 29.5082H39.0414C39.3448 29.5082 39.5616 29.7191 39.5616 30.0144V30.858C39.5616 31.1111 39.3448 31.3641 39.0414 31.3641Z" fill="#A3AFC2"/>
<path d="M39.0414 33.6842H37.4372C37.1338 33.6842 36.917 33.4733 36.917 33.178V32.3344C36.917 32.0392 37.1338 31.8282 37.4372 31.8282H39.0414C39.3448 31.8282 39.5616 32.0392 39.5616 32.3344V33.178C39.5616 33.4311 39.3448 33.6842 39.0414 33.6842Z" fill="#A3AFC2"/>
<path d="M39.0414 36.0043H37.4372C37.1338 36.0043 36.917 35.7934 36.917 35.4981V34.6545C36.917 34.3592 37.1338 34.1483 37.4372 34.1483H39.0414C39.3448 34.1483 39.5616 34.3592 39.5616 34.6545V35.4981C39.5616 35.7934 39.3448 36.0043 39.0414 36.0043Z" fill="#A3AFC2"/>
<path d="M39.0414 38.324H37.4372C37.1338 38.324 36.917 38.1131 36.917 37.8178V36.9742C36.917 36.6789 37.1338 36.468 37.4372 36.468H39.0414C39.3448 36.468 39.5616 36.6789 39.5616 36.9742V37.8178C39.5616 38.0709 39.3448 38.324 39.0414 38.324Z" fill="#A3AFC2"/>
<path d="M39.0414 40.6441H37.4372C37.1338 40.6441 36.917 40.4331 36.917 40.1379V39.2943C36.917 38.999 37.1338 38.7881 37.4372 38.7881H39.0414C39.3448 38.7881 39.5616 38.999 39.5616 39.2943V40.1379C39.5616 40.4331 39.3448 40.6441 39.0414 40.6441Z" fill="#A3AFC2"/>
<path d="M42.3797 31.3641H40.7756C40.4721 31.3641 40.2554 31.1532 40.2554 30.858V30.0144C40.2554 29.7191 40.4721 29.5082 40.7756 29.5082H42.3797C42.6832 29.5082 42.9 29.7191 42.9 30.0144V30.858C42.9434 31.1111 42.6832 31.3641 42.3797 31.3641Z" fill="#A3AFC2"/>
<path d="M42.3797 33.6842H40.7756C40.4721 33.6842 40.2554 33.4733 40.2554 33.178V32.3344C40.2554 32.0392 40.4721 31.8282 40.7756 31.8282H42.3797C42.6832 31.8282 42.9 32.0392 42.9 32.3344V33.178C42.9434 33.4311 42.6832 33.6842 42.3797 33.6842Z" fill="#A3AFC2"/>
<path d="M42.3797 36.0043H40.7756C40.4721 36.0043 40.2554 35.7934 40.2554 35.4981V34.6545C40.2554 34.3592 40.4721 34.1483 40.7756 34.1483H42.3797C42.6832 34.1483 42.9 34.3592 42.9 34.6545V35.4981C42.9434 35.7934 42.6832 36.0043 42.3797 36.0043Z" fill="#A3AFC2"/>
<path d="M42.3797 38.324H40.7756C40.4721 38.324 40.2554 38.1131 40.2554 37.8178V36.9742C40.2554 36.6789 40.4721 36.468 40.7756 36.468H42.3797C42.6832 36.468 42.9 36.6789 42.9 36.9742V37.8178C42.9434 38.0709 42.6832 38.324 42.3797 38.324Z" fill="#A3AFC2"/>
<path d="M42.3797 40.6441H40.7756C40.4721 40.6441 40.2554 40.4331 40.2554 40.1379V39.2943C40.2554 38.999 40.4721 38.7881 40.7756 38.7881H42.3797C42.6832 38.7881 42.9 38.999 42.9 39.2943V40.1379C42.9434 40.4331 42.6832 40.6441 42.3797 40.6441Z" fill="#A3AFC2"/>
<path d="M45.7176 31.3641H44.1135C43.81 31.3641 43.5933 31.1532 43.5933 30.858V30.0144C43.5933 29.7191 43.81 29.5082 44.1135 29.5082H45.7176C46.0211 29.5082 46.2379 29.7191 46.2379 30.0144V30.858C46.2379 31.1111 46.0211 31.3641 45.7176 31.3641Z" fill="#A3AFC2"/>
<path d="M45.7176 33.6842H44.1135C43.81 33.6842 43.5933 33.4733 43.5933 33.178V32.3344C43.5933 32.0392 43.81 31.8282 44.1135 31.8282H45.7176C46.0211 31.8282 46.2379 32.0392 46.2379 32.3344V33.178C46.2379 33.4311 46.0211 33.6842 45.7176 33.6842Z" fill="#A3AFC2"/>
<path d="M45.7176 36.0043H44.1135C43.81 36.0043 43.5933 35.7934 43.5933 35.4981V34.6545C43.5933 34.3592 43.81 34.1483 44.1135 34.1483H45.7176C46.0211 34.1483 46.2379 34.3592 46.2379 34.6545V35.4981C46.2379 35.7934 46.0211 36.0043 45.7176 36.0043Z" fill="#A3AFC2"/>
<path d="M45.7176 38.324H44.1135C43.81 38.324 43.5933 38.1131 43.5933 37.8178V36.9742C43.5933 36.6789 43.81 36.468 44.1135 36.468H45.7176C46.0211 36.468 46.2379 36.6789 46.2379 36.9742V37.8178C46.2379 38.0709 46.0211 38.324 45.7176 38.324Z" fill="#A3AFC2"/>
<path d="M45.7176 40.6441H44.1135C43.81 40.6441 43.5933 40.4331 43.5933 40.1379V39.2943C43.5933 38.999 43.81 38.7881 44.1135 38.7881H45.7176C46.0211 38.7881 46.2379 38.999 46.2379 39.2943V40.1379C46.2379 40.4331 46.0211 40.6441 45.7176 40.6441Z" fill="#A3AFC2"/>
<path d="M44.9807 23.687L45.2408 23.4342H43.9402L44.2003 23.687H44.9807Z" fill="#A3AFC2"/>
<path d="M44.2433 25.6276L43.9832 25.8804H45.2838L45.0237 25.6276H44.2433Z" fill="#A3AFC2"/>
<path d="M45.0242 24.8684V25.5855L45.2843 25.8386V24.8262L45.1542 24.6997L45.0242 24.8684Z" fill="#A3AFC2"/>
<path d="M45.0242 23.7294V24.4887L45.1976 24.6152L45.3277 24.4887V23.4763L45.0242 23.7294Z" fill="#A3AFC2"/>
<path d="M44.2003 24.4887V23.7294L43.9402 23.4763V24.4887L44.0269 24.6152L44.2003 24.4887Z" fill="#A3AFC2"/>
<path d="M44.2003 24.8684L44.0269 24.6997L43.9402 24.8262V25.8808L44.2003 25.6277V24.8684Z" fill="#A3AFC2"/>
<path d="M17.9921 23.2356C17.9921 24.3323 17.7754 25.429 17.3852 26.3992C16.4314 28.8457 14.3504 30.7439 11.7924 31.5453C10.9253 31.8406 9.97155 31.9671 9.01775 31.9671C4.03197 32.0093 0 28.0865 0 23.2356C0 18.3848 4.03197 14.5042 9.01775 14.5042C13.9602 14.5042 17.9921 18.427 17.9921 23.2356Z" fill="url(#paint5_linear_2070_12380)"/>
<path d="M17.1682 25.4289C16.1711 27.8754 13.7866 30.4063 11.2287 31.2499L6.02612 25.9772L11.3154 25.8929L7.80366 21.6748L8.84417 19.6923L8.97423 19.0596L9.84132 18.3003L17.1682 25.4289Z" fill="url(#paint6_linear_2070_12380)"/>
<path d="M11.6191 20.3249L10.6219 21.3373C10.6219 21.3373 10.0583 20.7045 9.19121 20.7045C8.54089 20.7045 8.1507 21.0842 8.1507 21.506C8.1507 22.898 12.0093 22.0965 12.0093 24.7961C12.0093 25.935 11.2722 26.863 9.88488 27.1161V28.1706H8.45418V27.1583C6.89342 26.9473 6.11304 25.9772 6.11304 25.9772L7.11019 25.007C7.11019 25.007 7.76051 25.8085 8.93108 25.8085C9.75482 25.8085 10.2317 25.3866 10.2317 24.8383C10.2317 23.4463 6.37316 24.2478 6.37316 21.5482C6.37316 20.5358 7.15355 19.6078 8.41083 19.3969V18.3424H9.84153V19.3969C11.0121 19.6078 11.6191 20.3249 11.6191 20.3249Z" fill="url(#paint7_linear_2070_12380)"/>
<defs>
<linearGradient id="paint0_linear_2070_12380" x1="3.56988" y1="37.1066" x2="4.97132" y2="37.1066" gradientUnits="userSpaceOnUse">
<stop stop-color="#FF66A9"/>
<stop offset="1" stop-color="#F53689"/>
</linearGradient>
<linearGradient id="paint1_linear_2070_12380" x1="36.516" y1="6.01967" x2="37.9175" y2="6.01967" gradientUnits="userSpaceOnUse">
<stop stop-color="#FF66A9"/>
<stop offset="1" stop-color="#F53689"/>
</linearGradient>
<linearGradient id="paint2_linear_2070_12380" x1="43.6057" y1="9.42735" x2="44.922" y2="9.42735" gradientUnits="userSpaceOnUse">
<stop stop-color="#83A6FF"/>
<stop offset="1" stop-color="#5A78FF"/>
</linearGradient>
<linearGradient id="paint3_linear_2070_12380" x1="24.8033" y1="35.7891" x2="33.903" y2="35.7891" gradientUnits="userSpaceOnUse">
<stop stop-color="#83A6FF"/>
<stop offset="1" stop-color="#5A78FF"/>
</linearGradient>
<linearGradient id="paint4_linear_2070_12380" x1="33.5074" y1="30.4957" x2="36.2416" y2="30.2969" gradientUnits="userSpaceOnUse">
<stop stop-color="#FF66A9"/>
<stop offset="1" stop-color="#F53689"/>
</linearGradient>
<linearGradient id="paint5_linear_2070_12380" x1="4.15423" y1="16.0829" x2="13.69" y2="31.0093" gradientUnits="userSpaceOnUse">
<stop stop-color="#83A6FF"/>
<stop offset="1" stop-color="#5A78FF"/>
</linearGradient>
<linearGradient id="paint6_linear_2070_12380" x1="10.5709" y1="24.5741" x2="15.0047" y2="29.7074" gradientUnits="userSpaceOnUse">
<stop stop-color="#4F6AFF"/>
<stop offset="1" stop-color="#657EFF" stop-opacity="0"/>
</linearGradient>
<linearGradient id="paint7_linear_2070_12380" x1="11.4502" y1="28.2081" x2="7.28912" y2="19.7258" gradientUnits="userSpaceOnUse">
<stop offset="0.0113208" stop-color="#C2D1FF"/>
<stop offset="1" stop-color="white"/>
</linearGradient>
</defs>
</svg>