rename: کاریز فروش → مسیر فروش, کاریز پروژه → تابلوی پروژه
Co-authored-by: Cursor <cursoragent@cursor.com>
This commit is contained in:
@@ -152,7 +152,7 @@ const forecastChartOption = computed<UiChartOption>(() => {
|
||||
grid: { left: '3%', right: '4%', bottom: '8%', top: '8%', containLabel: true },
|
||||
xAxis: {
|
||||
type: 'category',
|
||||
data: ['هدف دوره', 'تحققیافته', 'کاریز باز', 'پیشبینی'],
|
||||
data: ['هدف دوره', 'تحققیافته', 'معاملات باز', 'پیشبینی'],
|
||||
axisLine: { lineStyle: { color: '#cbd5e1' } },
|
||||
axisLabel: { color: '#64748b', fontFamily: 'IRANSans' },
|
||||
},
|
||||
@@ -721,7 +721,7 @@ onMounted(() => {
|
||||
<h3>خلاصه پیشبینی</h3>
|
||||
<div class="sum-row"><span>هدف دوره</span><strong>{{ formatMoney(forecast?.targetAmount || 0) }}</strong></div>
|
||||
<div class="sum-row"><span>تحقق (برنده)</span><strong>{{ formatMoney(forecast?.wonAmount || 0) }}</strong></div>
|
||||
<div class="sum-row"><span>کاریز باز</span><strong>{{ formatMoney(forecast?.openPipelineAmount || 0) }}</strong></div>
|
||||
<div class="sum-row"><span>معاملات باز</span><strong>{{ formatMoney(forecast?.openPipelineAmount || 0) }}</strong></div>
|
||||
<div class="sum-row payable"><span>پیشبینی درآمد</span><strong>{{ formatMoney(forecast?.forecastAmount || 0) }}</strong></div>
|
||||
<div class="sum-row"><span>مشتریان جدید</span><strong>{{ toFaDigits(forecast?.newCustomersCount || 0) }}</strong></div>
|
||||
<div class="sum-row"><span>معاملات جدید</span><strong>{{ toFaDigits(forecast?.newDealsCount || 0) }}</strong></div>
|
||||
|
||||
Reference in New Issue
Block a user